함께 구매한 상품
※ 본 제품은 현재는 거의 사용되지 않는 PCMCIA Express 방식의 오디오 인터페이스 입니다.※
사용하시는 노트북에 PCMCIA Express 슬롯이 있는지 구입전에 확인 바랍니다.
사용하실 노트북에 PCMCIA Express 슬롯이 없다는 이유로 반품이 어려우니 구입전 반드시 슬롯이 있는지 확인해 주시기 바랍니다.
Indigo-IOx
PCMCIA Express 오디오 인터페이스
INDIGO IOX 시리즈는 그림과 같이 Full PCMCIA Express 형태로 제작되어 아주 작은 노트북에도 설치됩니다.
PCMCIA는 '노트북의 PCI' 슬롯으로 USB나 1394 이전부터 사용되던 전통 깊은 인터페이스 방식으로 오래된만큼 안정성도 그만큼 뛰어납니다. 때문에 많은 USB와 FireWire 장비가 나왔지만, PCMCIA Express 타입의 INDIGO를 기다리는 전세계의 많은 유저가 있습니다. (참고로 FireWire 제품 중 최고의 안정성을 보여주는 제품은 AUDIOFIRE 시리즈입니다.)
- PCMCIA-E Type 으로 노트북에 손쉽게 설치되며 별도 전원 공급, 공간을 차지하지 않음.
- USB, 1394 방식에 비해서 탁월한 안정성을 가짐.
- 내부 디지털 믹서를 통하여 가상 8채널 출력
- 윈도우 XP는 물론 윈도우 VISTA 지원
- 업계 최초로 Windows Vista에서 MMCSS 클래스를 이용한 WaveRT 모드 지원
- 115dB을 넘어서는 CODEC과 이와 유사한 실측 수치 (전통의 ECHO 사운드)
- Native ASIO 2.2 모드 지원으로 탁월한 안정성 (윈도우 파일 공유 방식이 아님)
- GSIF 2 모드 및 WDM 드라이버 모드 등 지원
- 내부 8채널 가상 드라이버 지원으로 여러 음악 프로그램을 동시에 사용할 수 있음.
- 자체 볼륨 조절 장치 부착
수석 엔지니어(CTO)인 마일로 스트릿은 '본 제품은 Full PCMCIA Express 타입으로 사이즈를 축소하기 위해서 많은 기술이 투입되었다'라고 밝히고 '메인컨트롤러 뿐만 아니라 CODEC과 드라이버도 버전업하여, 한층 업그레이드 된 성능을 체감할 수 있다'고 말해습니다.
ECHO DIGITAL AUDIO사의 CEO인 빌 아들러는 '우리는 한번 제품을 기획하면 오랫동안 개발하고 오랫동안 제품을 출시하며, 오랜기간 지원을 한다. 우리는 상업적인 마인드 보다, 스텐포드 공대 기숙사에서 마일로와 창업할 당시 정신으로 회사를 운영하고 있다'고 말했습니다.
※ 매뉴얼은 pdf파일 포맷으로 되어있습니다. 보시려면 Acrobat Reader가 필요합니다.
Indigo-IOx
PCMCIA Express 오디오카드
ExpressCard notebook pro audio recording has never sounded so good, or been this convenient and affordable. Indigo IOx offers one stereo 1/8 inch analog input and output on an ExpressCard powered by your notebook computer. It combines this with 24-bit/96kHz converters for the quality you deserve. Also included is a 6 foot audio cable for RCA or 1/4 inch connections.
A unique feature of the Indigo IOx is the use of 'virtual' outputs. Indigo IOx appears to software as if it has eight separate outputs, which are digitally mixed down to the physical outputs using Indigo IOx's 'console' software and its on-board DSP. This makes Indigo IOx compatible with all popular multi-track software. And, with Echo's 'multi-client' drivers, more than one application (such as an editor and a software synth) can be playing back through Indigo IOx at the same time.
Hardware Features
Software Features
+ 아래는 Echo Audio 제품의 스펙비교표입니다.
| Specification | Indigo io - Indigo IOx | Indigo dj - Indigo DJx | MiaMIDI | Gina3G | Layla3G |
| Digital connectors | N/A | N/A | Coax S/PDIF | Coax & Optical S/PDIF, ADAT | Coax & Optical S/PDIF, ADAT |
| Analog outputs | 1 stereo 1/8' | 2 stereo 1/8' | 2 1/4' (TRS), (8 virtual) | 6 1/4' (TRS) | 8 1/4' (TRS) |
| Digital outputs | N/A | N/A | 2 | 2 or 8 | 2 or 8 |
| Analog inputs | 1 stereo | N/A | 2 | 2 universal* | 2 universal*, 6 1/4' (TRS) |
| Digital inputs | no | no | 2 | 2 or 8 | 2 or 8 |
| Nominal output levels | no | no | yes | yes | yes |
| Nominal input levels | no | no | yes | yes | yes |
| Default nominal level | -10 | -10 | +4 | +4 | +4 |
| Analog input gain | no | no | no | 2 universal | 2 universal |
| Input clocks | no | no | S/PDIF | S/PDIF, ADAT, & MTC | Word, S/PDIF, ADAT, & MTC |
| Output Clocks | no | no | S/PDIF | S/PDIF, ADAT, & MTC | Word, S/PDIF, ADAT, & MTC |
| Midi | no | no | yes | yes | yes |
| Sample rates | 32, 44, 48, 88, 96*** | 32, 44, 48, 88, 96*** | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96 |
| Dynamic Range | (io) 109dB - (IOx) 104dB (A-weighted) | (dj) 110dB - (DJx) 108dB (A-weighted) | 106dB (A-weighted) | 110dB in, 114dB out; (A-weighted) | 113dB in, 114dB out; (A-weighted) |
| Full Duplex | yes | N/A | yes | yes | yes |
| GSIF compatible (32-bit only) | yes | yes | yes | yes | yes |
| Other | 8 virtual output*** | 8 virtual output*** | 8 virtual output | headphone output | headphone output |
| Interface | PCMCIA - ExpressCard | PCMCIA - ExpressCard | PCI | PCI | PCI |
| Specification | AudioFire2 | AudioFire4 | AudioFire8 | AudioFirePre8 | AudioFire12 |
| Digital connectors | Coax S/PDIF | Coax S/PDIF | Coax & Optical S/PDIF, ADAT | Coax & Optical S/PDIF, ADAT | N/A |
| Analog outputs | 2 1/4' (TRS) 1 Stereo 1/8' | 4 1/4' (TRS) | 8 1/4' (TRS) | 8 1/4' (TRS) | 12 1/4' (TRS) |
| Digital outputs | 2 | 2 | 2, 4 or 8 | 2, 4 or 8 | N/A |
| Analog inputs | 2 1/4' (TRS) | 2 universal*, 2 1/4' (TRS) | 2 universal*, 6 1/4' (TRS) | 8 universal* | 12 1/4' (TRS) |
| Digital inputs | 2 | 2 | 2, 4 or 8 | 2, 4 or 8 | N/A |
| Nominal output levels | yes | yes | yes | yes | yes |
| Nominal input levels | yes | yes | yes | yes | yes |
| Default nominal level | +4 | +4 | +4 | +4 | +4 |
| Analog input gain | no | 2 universal | 2 universal | 8 universal | no |
| Input clocks | S/PDIF | S/PDIF | Word, S/PDIF & ADAT | Word, S/PDIF & ADAT | Word |
| Output Clocks | S/PDIF | S/PDIF | Word, S/PDIF & ADAT | Word, S/PDIF & ADAT | Word |
| Midi | yes | yes | yes | yes | yes |
| Sample rates | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96 | 32, 44, 48, 88, 96, 192 |
| Dynamic Range | 112dB in, 114dB out; (A-weighted) | 112dB in, 114dB out; (A-weighted) | 113dB in, 114dB out; (A-weighted) | 112dB in, 113dB out; (A-weighted) | 113dB in, 114dB out; (A-weighted) |
| Full Duplex | yes | yes | yes | yes | yes |
| GSIF compatible (32-bit only) | yes | yes | yes | yes | yes |
| Other | headphone output bus power supported | headphone output bus power supported | headphone output | 2 headphone outputs, main volume control | 12 channels full duplex 192kHz |
| Interface | FireWire | FireWire | FireWire | FireWire | FireWire |





카카오톡 채널 상담

